Description
Nissens A/C Evaporator Core 92221 – For Mercedes-Benz Vehicles
Manufacturer Part Number: 92221
The Nissens A/C Evaporator Core is engineered to deliver premium performance and reliability for your Mercedes-Benz. This high-quality component replaces the factory original part, ensuring optimal air conditioning functionality and efficient operation in your vehicle’s climate control system. Designed to meet or exceed OEM standards, the Nissens evaporator core is a trusted choice for both DIY enthusiasts and professional mechanics.
Cross Reference Numbers
- MERCEDES-BENZ:2118300158
- MERCEDES-BENZ:2118300758
- MERCEDES-BENZ:A2118300158
- MERCEDES-BENZ:A2118300758
- DELPHI:TSP0525175
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Mercedes-Benz CLS550 / 5.5V8, 2006-2011
- Mercedes-Benz CLS63 AMG / 6.3V8, 2006-2011
- Mercedes-Benz E320 / 3.0V6 Diesel, 2006-2009
- Mercedes-Benz E350 / 3.5V6, 2006-2009
- Mercedes-Benz E550 / 5.5V8, 2006-2009
- Mercedes-Benz E63 AMG / 6.3V8, 2006-2009
- Mercedes-Benz CLS500 / 5.0V8, 2006
- Mercedes-Benz CLS55 AMG / 5.5V8, 2006
- Mercedes-Benz E500 / 5.0V8, 2006
- Mercedes-Benz E55 AMG / 5.5V8, 2006
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The A/C evaporator core is a critical component in your vehicle’s air conditioning system. It cools and dehumidifies the air that enters the cabin, ensuring a comfortable driving experience. As refrigerant passes through the evaporator, it absorbs heat from the air, resulting in the cool air that flows into the vehicle.
What vehicles is this part compatible with?
This part is compatible with various Mercedes-Benz models, including the CLS550, CLS63 AMG, E320, E350, E550, and E63 AMG from the years 2006 to 2011. For exact compatibility, please use our vehicle selector tool.
What are common signs this part may need replacement?
Key symptoms indicating that the A/C evaporator core may need replacement include:
- Insufficient cooling from the A/C system.
- Unpleasant odors coming from the air conditioning vents.
- Visible leaks or moisture inside the vehicle.
- Reduced airflow from the A/C system.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
While specific DTCs for the A/C evaporator core may vary, common trouble codes associated with air conditioning issues include P0532 (A/C Refrigerant Pressure Sensor Circuit Low) and P0533 (A/C Refrigerant Pressure Sensor Circuit High). For accurate diagnosis, consult professional repair documentation or a certified technician.
“`
Specification
-
- eEuroparts SKU : 3064816
- Weight : 4.4092 lbs
- Barcode : 05707286250987
- Manufacturer Part # : 92221
- Brand : Nissens
- Manufacturer : Nissens
- MPN : 92221
- Part Type : A/C Evaporator Core
- Cross Reference Numbers : 2118300158, A2118300158, 2118300758, TSP0525175, A2118300758
- Features : Construction : Brazed cooling fins
Core Height : 7.8700
Core Length : 11.8500
Core Width : 2.5600
Material : Aluminum
Refrigerant Type : R134A
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Mercedes-Benz | E320 | 4Matic (3.2 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 112.954, Notes: Dims.:_200 x 301 x 65 mm |
| 2004 | Mercedes-Benz | E320 | Base (3.2 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 112.949, Notes: Dims.:_200 x 301 x 65 mm |
| 2004 | Mercedes-Benz | E55 AMG | Base (5.5 V8 GAS) | Aspiration: Supercharged, Engine: 113.990, Notes: Dims.:_200 x 301 x 65 mm |
| 2004 | Mercedes-Benz | E500 | Base (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.968, Notes: Dims.:_200 x 301 x 65 mm |
| 2004 | Mercedes-Benz | E500 | 4Matic (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.969, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | CLS550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Aspiration: Turbocharged, Engine: 642.920, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.972, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.964, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2007 | Mercedes-Benz | E550 | 4Matic (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.962, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E55 AMG | Base (5.5 V8 GAS) | Aspiration: Supercharged, Engine: 113.990, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | CLS500 | Base (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.968, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.972, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.964, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | CLS55 AMG | Base (5.5 V8 GAS) | Aspiration: Supercharged, Engine: 113.990, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E320 | CDI (3.2 L6 DIESEL) | Aspiration: Turbocharged, Engine: 648.961, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E500 | 4Matic (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.969, Notes: Dims.:_200 x 301 x 65 mm |
| 2006 | Mercedes-Benz | E500 | Base (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.967, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Aspiration: Turbocharged, Engine: 642.920, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.964, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.972, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | CLS550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E550 | 4Matic (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.962, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2009 | Mercedes-Benz | E63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E550 | 4Matic (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.962, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.964, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 272.972, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | CLS550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2008 | Mercedes-Benz | E320 | Bluetec (3.0 V6 DIESEL) | Aspiration: Turbocharged, Engine: 642.920, Notes: Dims.:_200 x 301 x 65 mm |
| 2010 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2010 | Mercedes-Benz | CLS550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2003 | Mercedes-Benz | E500 | Base (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.968, Notes: Dims.:_200 x 301 x 65 mm |
| 2003 | Mercedes-Benz | E55 AMG | Base (5.5 V8 GAS) | Aspiration: Supercharged, Engine: 113.990, Notes: Dims.:_200 x 301 x 65 mm |
| 2011 | Mercedes-Benz | CLS550 | Base (5.5 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 273.960, Notes: Dims.:_200 x 301 x 65 mm |
| 2011 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 156.983, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E500 | 4Matic (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.969, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E500 | Base (5.0 V8 GAS) | Aspiration: Naturally Aspirated, Engine: 113.968, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E320 | 4Matic (3.2 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 112.954, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E320 | Base (3.2 V6 GAS) | Aspiration: Naturally Aspirated, Engine: 112.949, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E320 | CDI (3.2 L6 DIESEL) | Aspiration: Turbocharged, Engine: 648.961, Notes: Dims.:_200 x 301 x 65 mm |
| 2005 | Mercedes-Benz | E55 AMG | Base (5.5 V8 GAS) | Aspiration: Supercharged, Engine: 113.990, Notes: Dims.:_200 x 301 x 65 mm |






Reviews
There are no reviews yet.