Description
Moog Suspension Stabilizer Bar Link K750656 – For BMW Vehicles
Manufacturer Part Number: K750656
The Moog Suspension Stabilizer Bar Link is engineered for superior performance and durability, making it an exceptional choice for your BMW. Designed to meet or exceed OEM standards, this stabilizer bar link effectively reduces body roll and enhances vehicle stability, ensuring a smoother ride on the road. Constructed from premium-grade materials, it withstands the toughest driving conditions, providing you with reliable performance that car enthusiasts and professionals trust.
Cross Reference Numbers
- BMW: 31306792211
- Delphi: TC2645
- Febi-Bilstein: 40893
- MAS Industries: SL14221
- Mevotech: MS108184
- NAPA: 2653339
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 230i / 2.0L4, 2017-2020
- BMW 230i xDrive / 2.0L4, 2017-2020
- BMW 430i / 2.0L4, 2017-2020
- BMW 430i xDrive / 2.0L4, 2017-2020
- BMW 440i / 3.0L6, 2017-2020
- BMW 440i xDrive / 3.0L6, 2017-2020
- BMW M240i / 3.0L6, 2017-2020
- BMW M240i xDrive / 3.0L6, 2017-2020
- BMW 330i / 2.0L4, 2017-2019
- BMW 340i / 3.0L6, 2017-2019
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Moog Suspension Stabilizer Bar Link connects the stabilizer bar to the suspension components, helping to reduce body roll during cornering and providing a smoother, more stable ride.
What vehicles is this part compatible with?
This part is compatible with various BMW models including the 230i, 430i, 440i, and M240i from the years 2017 to 2020. For precise compatibility, please use the vehicle selector tool available on our website.
What are common signs this part may need replacement?
Common symptoms of a failing stabilizer bar link include excessive body roll during turns, clunking noises during driving, uneven tire wear, and a noticeable decrease in ride quality.
“`
Specification
-
- eEuroparts SKU : 170525
- Weight : 1.3 lbs
- Dimensions (L x W x H) : 18.75 x 3.75 x 3.75 in
- Barcode : 80066041797
- Manufacturer Part # : K750656
- Brand : Moog
- Manufacturer : Moog
- MPN : K750656
- Part Type : Suspension Stabilizer Bar Link
- OE Part Numbers : 31306792211
- Cross Reference Numbers : 2653339, SL14221, TC2645, 101-7991, 1017991, MS108184, LS17002, 40893, QLS3815S, JTS614
- Features : Bolt Length : 12.204
Bolt Length : 310.0
Part Description : Suspension Stabilizer Bar Link
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 228i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front |
| 2014 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | ActiveHybrid 3 | Base (3.0 L6 FHEV) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2014 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2014 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2014 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2014 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2014 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2014 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front Left |
| 2014 | BMW | M235i | Base (3.0 L6 GAS) | Position: Front Left |
| 2015 | BMW | 228i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front |
| 2015 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | ActiveHybrid 3 | Base (3.0 L6 FHEV) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2015 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2015 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2015 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front Left |
| 2015 | BMW | M235i | Base (3.0 L6 GAS) | Position: Front Left |
| 2015 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2015 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front Left |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front Left |
| 2015 | BMW | 228i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2015 | BMW | M235i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 228i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2016 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2016 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front Left |
| 2016 | BMW | M235i | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 435i Gran Coupe | Base (3.0 L6 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | Position: Front Left |
| 2016 | BMW | 228i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2016 | BMW | M235i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 340i | Base (3.0 L6 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2016 | BMW | 330e | Base (2.0 L4 PHEV) | Position: Front |
| 2017 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 330i | Base (2.0 L4 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2017 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front Left |
| 2017 | BMW | 340i | Base (3.0 L6 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2017 | BMW | 330e | iPerformance (2.0 L4 PHEV) | Position: Front |
| 2017 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Left |
| 2017 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2017 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2017 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2017 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2017 | BMW | 330i GT xDrive | Base (2.0 L4 GAS) | |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 330i | Base (2.0 L4 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2018 | BMW | 328d | Base (2.0 L4 DIESEL) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Position: Front Left |
| 2018 | BMW | 340i | Base (3.0 L6 GAS) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 340i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2018 | BMW | 330e | Base (2.0 L4 PHEV) | Position: Front |
| 2018 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Left |
| 2018 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2018 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2018 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2018 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2019 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2019 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Left |
| 2019 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2019 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2019 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2019 | BMW | 330i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2020 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2020 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Left |
| 2020 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Left |
| 2020 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2020 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
| 2013 | BMW | 320i | Base (2.0 L4 GAS) | Position: Front |
| 2013 | BMW | 328i | Base (2.0 L4 GAS) | Position: Front Left, Position: Front, Notes: with Adaptive M Suspension ( 2VF ), Notes: without Adaptive M Suspension ( 2VF ) |
| 2013 | BMW | ActiveHybrid 3 | Base (3.0 L6 FHEV) | Position: Front, Position: Front Left, Notes: without Adaptive M Suspension ( 2VF ), Notes: with Adaptive M Suspension ( 2VF ) |
| 2013 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Position: Front Left |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.