Description
Bilstein Suspension Strut Assembly (B6 Performance) – For Mini Vehicles
Manufacturer Part Number: 35-139379
The Bilstein Suspension Strut Assembly, part number 35-139379, is a premium-grade replacement component designed to enhance the performance and safety of your Mini’s suspension system. Engineered to OEM standards, this strut assembly guarantees exceptional durability and reliability, making it an excellent choice for both performance enthusiasts and everyday drivers.
With its monotube design, the Bilstein Suspension Strut Assembly delivers consistent damping across various driving conditions and temperatures, ensuring a smooth and stable ride. The high-quality materials used in its construction are built to withstand the rigors of the road, providing long-lasting service and peace of mind.
Installation is straightforward due to its direct fit design, allowing you to replace your old strut quickly and easily without the need for special tools or modifications. This makes it a perfect option for DIYers and technicians alike.
Cross Reference Numbers
- Bilstein:F4-VE3-D937-H1
- Bilstein:F4-VE3-D937-H2
- Bilstein:VE3-D937
- Koni:8741-1512RSport
- Mini:31 31 6 781 904
- Mini:31 31 6 782 208
- Mini:31 31 6 782 210
- Mini:31 31 6 782 212
- Mini:31 31 6 782 720
- Mini:31 31 6 784 514
- Mini:31 31 6 784 516
- Mini:31 31 6 785 214
- Mini:31 31 6 785 770
- Mini:31 31 6 789 552
- Mini:31 31 6 789 554
- Mini:31 31 6 789 556
- Mini:31 31 6 855 358
- Mini:31 31 6 855 360
- Mini:31 31 6 857 134
- Mini:31 31 6 857 136
- Mini:31 31 6 857 138
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Mini Cooper / 1.5L3, 2014-2015
- Mini Cooper / 1.6L4, 2010-2015
- Mini Cooper S / 1.6L4, 2010-2015
- Mini Cooper John Cooper Works / 1.6L4, 2010-2015
- Mini Cooper / 2.0L4, 2015
- Mini Cooper Coupe / 1.6L4, 2012-2015
- Mini Cooper Roadster / 1.6L4, 2012-2015
- Mini Cooper Clubman / 1.6L4, 2010-2015
- Mini Cooper Convertible / 1.6L4, 2010-2015
- Mini Cooper Coupe S / 1.6L4, 2012-2015
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Bilstein Suspension Strut Assembly plays a crucial role in your vehicle’s suspension system, providing support to the springs, absorbing shocks from the road, and maintaining tire contact with the ground for optimal handling and safety.
What vehicles is this part compatible with?
This part is compatible with various Mini models, including the Cooper, Cooper S, and John Cooper Works from the model years 2008 through 2015. Please use the vehicle selector tool to confirm fitment for your specific vehicle.
What are common signs this part may need replacement?
Common signs that your suspension strut may need replacement include excessive bouncing, a rough ride, uneven tire wear, or fluid leaks from the strut assembly. If you notice these symptoms, it may be time for a replacement.
“`
Specification
-
- eEuroparts SKU : 9952
- Weight : 7.8 lbs
- Dimensions (L x W x H) : 26.8 x 6.1 x 6.1 in
- Barcode : 00651860651033
- Manufacturer Part # : 35-139379
- Brand : Bilstein
- Manufacturer : Bilstein
- MPN : 35-139379
- Part Type : Suspension Strut Assembly
- Position : Front Right
- OE Part Numbers : 31 31 6 784 514, 31316784514, 31 31 6 784 516, 31316784516, 31 31 6 782 720, 31316782720, 31 31 6 789 554, 31316789554, 31 31 6 785 214, 31316785214, 31 31 6 789 556, 31316789556, 31 31 6 782 210, 31316782210, 31 31 6 857 138, 31316857138, 31 31 6 857 136, 31316857136, 31 31 6 855 360, 31316855360, 31 31 6 855 358, 31316855358, 31 31 6 782 212, 31316782212, 31 31 6 857 134, 31316857134, 31 31 6 781 904, 31316781904, 31 31 6 782 208, 31316782208, 31 31 6 789 552, 31316789552, 31 31 6 785 770, 31316785770
- Cross Reference Numbers : 35139379, F4-VE3-D937-H1, F4VE3D937H1, 8741-1512RSport, 87411512RSport, F4-VE3-D937-H2, F4VE3D937H2, VE3-D937, VE3D937
- Features : Boot Included : Blue Bellows
California Proposition 65 : WARNING: Cancer & Reproductive Harm – www.P65Warnings.ca.gov
Finish : Yellow Paint
Internal Design : Monotube
Lower Mount Type : Bracket
Series : B6 Performance
Spring Seat Included : Yes – Fixed
Title : Bilstein Shock Absorbers
Upper Mount Type : Stem
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Mini | Cooper | S (1.6 L4 GAS) | Chassis: R56 |
| 2007 | Mini | Cooper | Base (1.6 L4 GAS) | Chassis: R56 |
| 2008 | Mini | Cooper | S (1.6 L4 GAS) | Chassis: R56 |
| 2008 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2008 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2008 | Mini | Cooper | Base (1.6 L4 GAS) | Chassis: R56 |
| 2009 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2009 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2009 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2009 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2009 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2009 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2010 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2011 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Roadster (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Roadster S (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Roadster John Cooper Works (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Coupe (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Coupe S (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Coupe John Cooper Works (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2012 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Roadster (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Roadster S (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Roadster John Cooper Works (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Coupe (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Coupe S (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Coupe John Cooper Works (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2013 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | S (2.0 L4 GAS) | |
| 2014 | Mini | Cooper | S Clubman (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Roadster (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Roadster S (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Roadster John Cooper Works (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | John Cooper Works Clubman (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Coupe (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Coupe S (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Coupe John Cooper Works (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Clubman (1.6 L4 GAS) | |
| 2014 | Mini | Cooper | Base (1.5 L3 GAS) | |
| 2014 | Mini | Cooper | Base (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | S (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | S (2.0 L4 GAS) | |
| 2015 | Mini | Cooper | Roadster (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | Roadster S (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | Roadster John Cooper Works (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | John Cooper Works (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | John Cooper Works (2.0 L4 GAS) | |
| 2015 | Mini | Cooper | Coupe (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | Coupe S (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | Coupe John Cooper Works (1.6 L4 GAS) | |
| 2015 | Mini | Cooper | Base (1.5 L3 GAS) | |
| 2015 | Mini | Cooper | Base (1.6 L4 GAS) |






Reviews
There are no reviews yet.