Description
Bilstein Strut Assembly – Rear (w/ Electronic Suspension) 98133304512 – For Porsche Vehicles
Manufacturer Part Number: 23-231160
Product Overview
The Bilstein Strut Assembly for the rear with electronic suspension is engineered to provide exceptional performance and handling for your Porsche vehicle. This premium-grade assembly is designed to meet and exceed OEM standards, ensuring you enjoy a smooth ride and improved stability while driving.
A strut is a crucial component that integrates a shock absorber and coil spring into a single unit, allowing for precise steering and handling. Over time, worn struts can lead to a bouncy ride and increased body roll during turns, making it essential to replace them when necessary. With the Bilstein Strut Assembly, you can restore your vehicle’s ride quality and performance.
Cross Reference Numbers
- Porsche:981 333 045 12
- Porsche:982 513 031 B
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Porsche 718 Cayman / 2.0H4, 2020-2022
- Porsche 718 Cayman / 2.5H4, 2017-2022
- Porsche 718 Cayman / 4.0H6, 2020-2022
- Porsche 718 Boxster / 2.0H4, 2020-2022
- Porsche 718 Boxster / 2.5H4, 2017-2022
- Porsche 718 Boxster / 4.0H6, 2020-2022
- Porsche Cayman / 2.7H6, 2016
- Porsche Cayman / 3.4H6, 2015-2016
- Porsche Boxster / 2.7H6, 2015-2016
- Porsche Boxster / 3.4H6, 2015-2016
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Bilstein Strut Assembly is designed to support the vehicle’s weight while controlling the movement of the suspension. It helps to provide a stable driving experience by absorbing shocks from road irregularities and maintaining tire contact with the road.
What vehicles is this part compatible with?
This strut assembly is compatible with several Porsche models, including the 718 Cayman and 718 Boxster from the years 2015 to 2022. For exact fitment, please use the vehicle selector tool to confirm compatibility.
What are common signs this part may need replacement?
Some common signs that may indicate a need for replacement include a bouncy or unstable ride, excessive body roll during turns, uneven tire wear, and visible oil leakage from the strut.
Specification
-
- eEuroparts SKU : 8475
- Weight : 9.85 lbs
- Dimensions (L x W x H) : 26.8 x 6.7 x 6.8 in
- Barcode : 00651860736068
- Manufacturer Part # : 23-231160
- Brand : Bilstein
- Manufacturer : Bilstein
- MPN : 23-231160
- Part Type : Suspension Strut Assembly
- Position : Rear
- OE Part Numbers : 982 513 031 B, 982513031B, 981 333 045 15, 98133304515, 982 513 031 C, 982513031C, 981 333 045 12, 98133304512
- Cross Reference Numbers : 23231160
- Features : Boot Included : No
California Proposition 65 : WARNING: Cancer & Reproductive Harm – www.P65Warnings.ca.gov
Finish : Black Paint
Internal Design : Twintube
Lower Mount Type : Base Cup
Series : B4 OE Replacement (DampTronic)
Spring Seat Included : Yes – Fixed
Title : Bilstein Shock Absorbers
Upper Mount Type : Stem
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Porsche | Boxster | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2013 | Porsche | Boxster | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Boxster | GTS (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Boxster | Black Edition (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Boxster | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Boxster | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Cayman | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Cayman | Black Edition (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Cayman | GTS (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2016 | Porsche | Cayman | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2017 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2017 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2017 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2017 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Boxster | GTS (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Cayman | GTS (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2018 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Boxster | GTS (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Cayman | GTS (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2019 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Boxster | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Cayman | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Cayman | GT4 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2020 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Cayman | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Cayman | GTS 4.0 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Cayman | GT4 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Boxster | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Boxster | GTS 4.0 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2021 | Porsche | 718 Boxster | 25 Years (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Cayman | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Cayman | GTS (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Cayman | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Boxster | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Boxster | GTS (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2015 | Porsche | Boxster | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2014 | Porsche | Boxster | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2014 | Porsche | Boxster | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2014 | Porsche | Cayman | Base (2.7 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2014 | Porsche | Cayman | S (3.4 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Cayman | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Cayman | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Cayman | GTS 4.0 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Cayman | GT4 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Cayman | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Boxster | T (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Boxster | S (2.5 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Boxster | GTS 4.0 (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Boxster | Base (2.0 H4 GAS) | Notes: With Electronic Suspension (PASM) |
| 2022 | Porsche | 718 Boxster | 25 Years (4.0 H6 GAS) | Notes: With Electronic Suspension (PASM) |






Reviews
There are no reviews yet.